MV-9053-811-HSD (Out Door) / MV-9053-801-HSD (In Door)
MV-9053-811-HSD (Out Door) / MV-9053-801-HSD (In Door)
================================================================
Camera Specifications | |
Camera Type | High Speed Dome ( In Door & Out Door ) |
Image Device | 1/4″ Sony EXVIEW HAD CCD |
Effective Pixel | PAL : 752 (H) X 582 (V), NTSC : 768 (H) X 494 (V) |
Electronic Shutter | N:1/60 – 1/10000s (16 steps), P:1/50 – 1/10000s (16 steps) |
Lens Type | Fcl Lenght:4.1-73.88 mm, 18x Zoom, Z.Speed:Approx 2.1 sec, Angular of view:48° to 2.8° , Min.Working distance: 290mm(WIDE end), 800mm (TELE end) |
Range For Clear View | +/- 100 meters |
Infra Red | N/A, Day & Night Electronic |
Pan | Pan Range 360° Endless, Pan Speed:Manual : Approx.0.3°/s – 300°/s, Preset : Up to Approx.400°/s |
Tilt | Tilt Range 0°-90° (Auto Flip), Tilt Speed:Manual:Approx.0.5° ~ 90°/s, Preset: Up to Approx.150°/s, Propotional Pan/Tilt Control |
Wireless | N/A |
Horizontal & Vertical Speed | 0.3°/S – 400°/S |
Min. Illumination | 1.0 / F1.4Lux |
Video Output | Test Monitor OUT 1Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
Image Size | PAL:752(H) X 582(V), NTSC:768(H) X 494 (V) |
Frame Rate | 25fps (704 x 576) |
Compression | |
Video Compression | H.264 |
Video Output | 32 K – 2 M, adjustable (8 Mbps maximum) |
Audio Output | OggVorbis / 16kbps |
Function | |
Motion Detect | support |
Dual Stream | support |
SD Card Local Recording | support |
Heartbeat | support |
Mobile Viewer | support |
Password Protect | support |
N/A | |
Mouse Control | support |
DDNS | support |
Interface | |
Voice Talk Input | 1 channel (2.0 ~ 2.4 Vp-p, 1kΩ) |
Voice Output | 1 channel (Line level, 600Ω) |
Communication | 1RJ45 10M / 100M self-adaptive Ethernet port, 1 RS-485 |
Alarm Input | 1 channel input |
Alarm Output | 1 channel output |
General | |
Wight | 5 kg |
Dimension (mm) | 6 inch Φ243(mm) x 287(mm) |
Power Requirement | 12VDC, or PoE |
Power Consumption | 30W max (Heather ON) |
Working Temperature | -10° ~ 50° (Indoor) |