MV – 9048 – 812 SD (Out Door) / 802 SD (In Door)
Key Features :
Sytem Function :
- 1/4″ SONY High Performance
- ±0.1° Preset Accuracy
- Self-adaptive to MAGICVISION, Pelco-P/D protocol
- 3D intelligent positioning function
- Power-off memory function : restore PTZ & Lens status after reboot
- Fiber optical interface optional
Camera Function :
- Auto iris, auto focus, auto white balance, backlight compensation and auto/manual day & night switch
PTZ Function :
- 360° endless pan range and -5° – 90° tilt range
- 75°/s pan preset speed and 50°/s tilt preset speed
- 0.1° – 75°/s Manual Pan Speed and 0.1° – 50°/s Manual Tilt Speed
- 256 presets programmable; preset image freezing capability
- 8 patrols, up to 32 presets per patrol
- 4 patterns, with the recording time not less than 10 min per pattern
- Proportional zoom function
- Park action : auto call-up of PTZ movement, after a defined time of inactivity
- 1 alarm inputs and 1 alarm outputs
Network Function :
- H.264 video compression and the latest DaVinci processing chip and platform
- Built-in Web Server
- SD / SDHC card local storage
- Dual stream
- Multiple network protocols supported : TCP/IP, HTTP, DHCP, DNS, RTP/RTCP, PPPoE ( FTP, SMTP, NTP, SNMP optional )
- 1 audio input and 1 audio output
Specifications :
Model | MV-9048-812 SD (Out Door) / 802 SD (In Door) |
Parameter | 6 inch Network Medium Speed Dome |
Image Sensor | 1/4 Inch SONY Super HAD CCD |
Effective Pixels | PAL : 752(H) x 582(V)
NTSC : 768(H) x 494 (V) |
Horizontal Resolution | 480 TVL |
Signal System | PAL / NTSC |
Min. Illumination | 0.1 Lux @ F1.6 |
White Balance | Auto / Manual / ATW / Indoor / Outdoor |
AGC | Auto / Manual |
S/N Ratio | ≥ 50dB |
BLC | On / Off |
Shutter Time | PAL : 1/50 – 1/10.000s |
Day & Night | Electronic |
Focus Model | Auto / Semi Automatic / Manual |
Focal Length | 3.9 – 85.8mm, 22x |
Zoom Speed | Approx. 4.3s (Optical Wide-Tele) |
Angle of View | 58.0 – 2.22 degree (Wide-Tele) |
Min. Working Distance | 10 – 1,000mm (Wide-Tele) |
Aperture Range | F1.6 – F3.7 |
Pan Range | 360° endless |
Pan Speed | Pan Manual Speed : 0.1° – 75°/s,
Pan Preset Speed : 75°/s |
Tilt Range | -5° – 90° (Auto Flip) |
Tilt Speed | Tilt Manual Speed : 0.1° – 50°/s,
Tilt Preset Speed : 50°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset | 256 |
Patrol | 8 patrols, up to 32 presets per patrol |
Pattern | 4 patterns, with the recording time not less than 10 min per pattern |
Power-off Memory | Support |
Park Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Random Scan / Frame Scan / Panorama Scan |
PTZ Position Display | On / Off |
Alarm Input | 1 |
Alarm Output | 1 relay outputs, alarm response action configurable |
Alarm Actions | Preset, Patrol, Pattern, SD Card recording, Relay output, Notification on Client |
Monitor Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input | Audio input (LINE input), 2 – 2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output | Line level, impedance : 600Ω |
Ethernet | 10 Base-T / 100 Base-TX, RJ45 connector |
Max. Image Resolution | PAL : 704×576
NTSC : 704×480 |
Frame Rate | PAL : 25 fps (704×576)
NTSC : 30 fps (704×480) |
Image Compression | H.264 |
Audio Compression | OggVorbis / 16kbps |
Audio Mode | Off / Audio Input / Audio Output |
Protocols | TCP/IP, HTTP, DHCP, DNS, RTP/RTCP. PPPoE (FTP, SMTP, NTP, SNMP optional) |
No. of Simultaneous Users | Up to 6 users |
Dual Streams | Support |
Mini SD memory card | Manual REC / Alarm REC
Built-In SD / SDHC Slot, up to 32 GB |
User / Host Level | 3 levels : Administrator, Camera Control, Live View Only |
Security Measures | User authentication (ID and PW)
Host authentication (MAC address) |
Camera Control | Pan / Tilt, Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, auto mode |
OSD | Up to 18 characters |
Date & Time Display | Time: Week: Date, 6 formats on the Client |
Reading Patrol Message | Display and reading of preset message contained in each patrol via client software |
Data Mode | 10 Base-T / 100 Base-TX |
Physical Interface | FC / SC optional |
Fiber Wavelength | 1310 / 1550nm |
Fiber Type | Single Fiber / Single Mode |
Transmission Distance | 20 Km, 40 Km / 60 Km / 80 Km optional |
Menu Language | English |
RS-485 Protocols | MAGICVISION, Pelco-P, Pelco-D, self-adaptive |
Power Supply | 24VAC (12V DC optional) |
Power Consumption | 15W max (30W max with heater, outdoor dome) |
Working Temperature / Humidity | -30° – 65°C (-22° – 149°F) (out door dome) / -10° – 50°C (14° – 122°F) (in door dome) 90% or less |
Protection Level | IP66 standard (outdoor dome)
TVS 3,000V lightning protection, surge protection and voltage transient protection |
Mounting | Various mounting modes optional |
Dimension | ɸ 242.8 x 286.9 mm (ɸ 9.56″ x 11.30″) (out door)
ɸ 216 x 286.9 mm (ɸ 8.50″ x 11.30″) (in door) ɸ 250.2 x 274.2 mm (ɸ 9.85″ x 10.80″) (in ceiling) |
Weight (approx.) | 5 kg (11.02lbs) |
Mount Option | Long-arm wall mount : DS-1611ZJ ; Indoor short-arm wall mount : DS-1612ZJ
Corner mount : DS-1632ZJ ; Pole Mount : DS-1621ZJ Indoor pendant mount : DS-1651ZJ / DS-1652ZJ ; Ceiling mount : DS-1642ZJ |