MagicVISION 8164 (IP Box)
MagicVISION 8164 – (IP Box)
==================================================================
Camera Specifications | |
Camera Type | Box Camera CMOS |
Image Device | 1/4″ CMOS |
Effective Pixel | 640(H) X 480(V) |
Electronic Shutter | No |
Lens Type | C/CS mount |
Range For Clear View | Can very depending on the lens. Example with focal length over 10mm will get distance 10 meters |
Infra Red | N/A |
Pan | N/A |
Tilt | N/A |
Wireless | N/A |
Horizontal & Vertical Speed | N/A |
Min. Illumination | 0.4Lux@F1.2 |
Video Output | 420 TVL, 1Vpp Composite Output (75Ω/BNC) |
Image Size | PAL:704X576, 640×480, 528×384, 704×288, 352×288, 176×144 |
Frame Rate | 25fps (704 x 576), 30fps (704 x 480) |
Compression | |
Video Compression | H.264 |
Video Output | 32 K – 2 M, adjustable (8 Mbps maximum) |
Audio Output | OggVorbis / 16kbps |
Function | |
Motion Detect | support |
Dual Stream | support |
SD Card Local Recording | support |
Heartbeat | support |
Mobile Viewer | support |
Password Protect | support |
support | |
Mouse Control | N/A |
DDNS | support |
Interface | |
Voice Talk Input | 1 channel 3.5mm audio interface (2.0 ~ 2.4 Vp-p, 1kΩ) |
Voice Output | 1 channel 3.5mm audio interface (600Ω) |
Communication | 1RJ45 10M / 100M self-adaptive Ethernet port, 1 RS-485 interface |
Alarm Input | 1 channel signal input |
Alarm Output | 1 channel on-off output |
General | |
Wight | 650 g |
Dimension (mm) | 63×59×114 |
Power Requirement | DC 12V ± 10%, (-E) series support PoE (Power over Ethernet) |
Power Consumption | 4W MAX |
Working Temperature | -10° ~ 60° C |